<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Piano Pedagogy Page</title>
	<atom:link href="http://www.pianoped.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pianoped.com</link>
	<description>Extremely Random Thoughts on Teaching and Playing the Piano</description>
	<lastBuildDate>Sun, 15 Aug 2010 17:39:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Holy Grail of Piano Teaching by Amanda Dove Waller</title>
		<link>http://www.pianoped.com/?p=343&#038;cpage=1#comment-1521</link>
		<dc:creator>Amanda Dove Waller</dc:creator>
		<pubDate>Sun, 15 Aug 2010 17:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoped.com/?p=343#comment-1521</guid>
		<description>Have you gotten to see Randall Faber speak lately?  He did a workshop recently at the music store where my husband works, and this part of the presentation was very striking:  He put up a slide with incomprehensible music on it--absolutely full of double sharps, double flats, an intimidating key signature, etc.  We all laughed, and then he changed the slide and it was the same piece, in C Major.  Within five seconds I had figured out the chords and could sing the melody--it was easy music!  The purpose was to show how disorienting it is to our students when they are confronted with unfamiliar notation.  When the piece was in C, we all started &quot;Chunking&quot; and looking for patterns, but in the first version, we didn&#039;t even notice what the time signature was.  This applies very well to the idea of sightreading music that isn&#039;t challenging, because the practice with easier music encourages pattern recognition, which is how we really want our students to read.  I compare &quot;chunking&quot; to recognizing words or groups of words when reading, and reading individual notes to sounding out a word letter by letter.</description>
		<content:encoded><![CDATA[<p>Have you gotten to see Randall Faber speak lately?  He did a workshop recently at the music store where my husband works, and this part of the presentation was very striking:  He put up a slide with incomprehensible music on it&#8211;absolutely full of double sharps, double flats, an intimidating key signature, etc.  We all laughed, and then he changed the slide and it was the same piece, in C Major.  Within five seconds I had figured out the chords and could sing the melody&#8211;it was easy music!  The purpose was to show how disorienting it is to our students when they are confronted with unfamiliar notation.  When the piece was in C, we all started &#8220;Chunking&#8221; and looking for patterns, but in the first version, we didn&#8217;t even notice what the time signature was.  This applies very well to the idea of sightreading music that isn&#8217;t challenging, because the practice with easier music encourages pattern recognition, which is how we really want our students to read.  I compare &#8220;chunking&#8221; to recognizing words or groups of words when reading, and reading individual notes to sounding out a word letter by letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juggling Balls by Kathy G</title>
		<link>http://www.pianoped.com/?p=337&#038;cpage=1#comment-1436</link>
		<dc:creator>Kathy G</dc:creator>
		<pubDate>Sun, 08 Aug 2010 17:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoped.com/?p=337#comment-1436</guid>
		<description>There&#039;s an interesting section in A Soprano on Her Head by Eloise Ristad about using juggling to improve students&#039; sight-reading skills.  I attended a workshop with Eloise before she died and we juggled scarves -- very weird and cool.  I too use juggling &#039;balls&#039; (really they are square beanbags) with my students, though I hadn&#039;t thought to use them the way you described.  I will add it to my repertoire.

One of the simplest ways to work with them (this from Eloise) is to simply toss a single beanbag into the student&#039;s hand and have them catch it.  We start quite close together, and then I move farther and farther back.  Eloise suggested having the student close their eyes when the beanbag is halfway to them, to learn to really concentrate and focus their attention.  

And you know what?  My experience with the &#039;three times in a row&#039; thing is quite different from yours.  I find that usually, as you say, the first time is easy, and mostly the second time is successful too.  It is the third time where almost everyone messes up.  My guess is it&#039;s some combination of starting to lose interest (human nature) and getting cocky and therefore sloppy. 

And I&#039;m going right down to my local toy store to find a monster puppet -- LOVE this idea.
Thanks!</description>
		<content:encoded><![CDATA[<p>There&#8217;s an interesting section in A Soprano on Her Head by Eloise Ristad about using juggling to improve students&#8217; sight-reading skills.  I attended a workshop with Eloise before she died and we juggled scarves &#8212; very weird and cool.  I too use juggling &#8216;balls&#8217; (really they are square beanbags) with my students, though I hadn&#8217;t thought to use them the way you described.  I will add it to my repertoire.</p>
<p>One of the simplest ways to work with them (this from Eloise) is to simply toss a single beanbag into the student&#8217;s hand and have them catch it.  We start quite close together, and then I move farther and farther back.  Eloise suggested having the student close their eyes when the beanbag is halfway to them, to learn to really concentrate and focus their attention.  </p>
<p>And you know what?  My experience with the &#8216;three times in a row&#8217; thing is quite different from yours.  I find that usually, as you say, the first time is easy, and mostly the second time is successful too.  It is the third time where almost everyone messes up.  My guess is it&#8217;s some combination of starting to lose interest (human nature) and getting cocky and therefore sloppy. </p>
<p>And I&#8217;m going right down to my local toy store to find a monster puppet &#8212; LOVE this idea.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juggling Balls by Baseball Beth</title>
		<link>http://www.pianoped.com/?p=337&#038;cpage=1#comment-1234</link>
		<dc:creator>Baseball Beth</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoped.com/?p=337#comment-1234</guid>
		<description>I am a piano instructor, and I have many of my students learn to juggle with me as well! Neat to hear you add that to your list of tools.</description>
		<content:encoded><![CDATA[<p>I am a piano instructor, and I have many of my students learn to juggle with me as well! Neat to hear you add that to your list of tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Materials by The Piano Pedagogy Page &#187; Assignment Sheets</title>
		<link>http://www.pianoped.com/?page_id=75&#038;cpage=1#comment-1132</link>
		<dc:creator>The Piano Pedagogy Page &#187; Assignment Sheets</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://pianoped.com/wp/?page_id=75#comment-1132</guid>
		<description>[...] Teaching Materials [...]</description>
		<content:encoded><![CDATA[<p>[...] Teaching Materials [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
